Últimas 20 chamadas via Gateway
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | IndicativoCallsign | AlvoTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:42:30 Mar 15th | D-Star | PY2RMF/ID31 (GPS) | CQCQCQ | RF | 1.7 | 0% | 0.6% |
| 17:39:27 Mar 15th | D-Star | PY2KJP/INFO (GPS) | CQCQCQ | Net | 2.7 | 0% | 0.0% |
| 17:39:17 Mar 15th | D-Star | PU2ROE/IC92 (GPS) | CQCQCQ | Net | 80.3 | 0% | 0.0% |
| 17:37:49 Mar 15th | D-Star | PY2LOC/705 (GPS) | CQCQCQ | Net | 88.9 | 0% | 0.0% |
| 17:04:44 Mar 15th | D-Star | PU2KUX/ID52 (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 16:56:05 Mar 15th | D-Star | PY2RMF/705 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 16:47:48 Mar 15th | D-Star | PU2UNH/5100 (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 16:45:31 Mar 15th | D-Star | PY2RMF/ID31 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 16:26:51 Mar 15th | D-Star | PU2KWD/5100 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 16:23:08 Mar 15th | D-Star | PY2XAU/51TH (GPS) | CQCQCQ | Net | 1.2 | 6% | 0.0% |
| 16:06:40 Mar 15th | D-Star | PU1EJR/ID51 (GPS) | CQCQCQ | Net | 9.1 | 0% | 0.0% |
| 15:53:31 Mar 15th | D-Star | PY2CH/IC92 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 15:48:14 Mar 15th | D-Star | PU2PHK/IC91 (GPS) | CQCQCQ | Net | 0.7 | 5% | 0.0% |
| 15:32:51 Mar 15th | D-Star | PU2LUD/PORT (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 15:30:36 Mar 15th | D-Star | PU2VEG/2820 (GPS) | CQCQCQ | Net | 15.4 | 0% | 0.0% |
| 15:28:42 Mar 15th | D-Star | PY2XAU/5100 (GPS) | CQCQCQ | Net | 5.0 | 1% | 0.0% |
| 15:16:15 Mar 15th | D-Star | PY4ARR/ID52 (GPS) | CQCQCQ via DCS018 C | Net | 1.2 | 93% | 0.0% |
| 14:56:10 Mar 15th | D-Star | PU2SDO/2820 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 14:46:03 Mar 15th | D-Star | PU2MVE/5100 (GPS) | CQCQCQ | Net | 5.2 | 0% | 0.0% |
| 14:32:16 Mar 15th | D-Star | PU2PJH/ID52 (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
Últimas 20 chamadas por este Gateway
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | IndicativoCallsign | AlvoTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:42:30 Mar 15th | D-Star | PY2RMF/ID31 (GPS) | CQCQCQ | RF | 1.7 | 0.6% | S9+50dB (-43 dBm) |