Últimas 20 chamadas via Gateway
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | IndicativoCallsign | AlvoTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:13:58 Nov 13th | D-Star | PU5AAG/51A2 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 18:11:51 Nov 13th | D-Star | (GPS) | CQCQCQ | Net | 1.4 | 1% | 0.0% |
| 18:00:04 Nov 13th | D-Star | PY2KJP/HORA (GPS) | CQCQCQ | Net | 4.7 | 0% | 0.0% |
| 16:29:32 Nov 13th | D-Star | PU4DJR/705A (GPS) | CQCQCQ | Net | 1.6 | 0% | 0.0% |
| 15:22:58 Nov 13th | D-Star | PY2RMF/7100 (GPS) | CQCQCQ | RF | 0.9 | 0% | 0.9% |
| 14:34:49 Nov 13th | D-Star | (GPS) | CQCQCQ via XLX300 D | Net | 3.6 | 28% | 0.0% |
| 13:48:21 Nov 13th | D-Star | (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 08:41:46 Nov 13th | D-Star | PU2VYD/ID51 (GPS) | CQCQCQ | Net | 0.9 | 2% | 0.0% |
| 07:02:01 Nov 13th | D-Star | PY2KJP/INFO (GPS) | CQCQCQ | Net | 7.5 | 0% | 0.0% |
| 19:22:49 Nov 12th | D-Star | (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 19:16:49 Nov 12th | D-Star | PU1PCR/5100 (GPS) | CQCQCQ | Net | 6.0 | 10% | 0.0% |
| 16:23:55 Nov 12th | D-Star | PY2RMF/4100 (GPS) | CQCQCQ | RF | 1.1 | 0% | 1.0% |
Últimas 20 chamadas por este Gateway
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | IndicativoCallsign | AlvoTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:22:58 Nov 13th | D-Star | PY2RMF/7100 (GPS) | CQCQCQ | RF | 0.9 | 0.9% | S9+50dB (-43 dBm) |
| 16:23:55 Nov 12th | D-Star | PY2RMF/4100 (GPS) | CQCQCQ | RF | 1.1 | 1.0% | S9+50dB (-43 dBm) |